Miramar, FL
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Miramar, FL | 72,731 | 122,041 | 140,882 | 143,169 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 7,244 |
| 5-9 | 7,926 |
| 10-14 | 8,835 |
| 15-19 | 9,288 |
| 20-24 | 8,914 |
| 25-29 | 11,513 |
| 30-34 | 10,420 |
| 35-39 | 9,897 |
| 40-44 | 9,697 |
| 45-49 | 9,769 |
| 50-54 | 10,140 |
| 55-59 | 9,523 |
| 60-64 | 8,752 |
| 65-69 | 7,044 |
| 70-74 | 4,938 |
| 75-79 | 3,355 |
| 80-84 | 2,022 |
| 85+ | 1,605 |
| 18+ | 111,285 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Miramar, FL | 2026 |
|---|---|
| Total | 140,882.00 |
| White Alone | 15.8% |
| Black Alone | 40.25% |
| American Indian Alone | 0.26% |
| Asian Alone | 6.06% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 10.35% |
| Two or More Races | 27.25% |
| Hispanic Origin | 44.32% |
| Diversity Index | 86.00 |
Source: ESRI, 2026-08-31
Growth Rate
| Miramar, FL | 2026 - 2031 |
|---|---|
| Population | 0.32% |
| Households | 0.55% |
| Families | 0.58% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 23,056 | 37,420 | 45,369 | 46,623 |
| Housing Units | 25,903 | 40,294 | 46,786 | 47,919 |
| Owner Occupied Units | 29,745 | 30,966 | ||
| Renter Occupied Units | 15,624 | 15,657 | ||
| Vacant Units | 1,417 | 1,296 |
Source: ESRI, 2026-08-31
Home Value
| Miramar, FL | 2026 | 2031 |
|---|---|---|
| Median Home Value | $511,016 | $600,620 |
| Average Home Value | $570,246 | $654,677 |
| <$50,000 | 347 | 366 |
| $50,000 - $99,999 | 55 | 45 |
| $100,000 - $149,999 | 202 | 43 |
| $150,000 - $199,999 | 475 | 103 |
| $200,000 - $249,999 | 736 | 151 |
| $250,000 - $299,999 | 994 | 154 |
| $300,000 - $399,999 | 5,578 | 2,422 |
| $400,000 - $499,999 | 6,004 | 6,064 |
| $500,000 - $749,999 | 10,927 | 15,243 |
| $1,000,000 + | 810 | 1,079 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,564 |
| 2000-2009 | 15,091 |
| 1990-1999 | 9,553 |
| 1980-1989 | 4,069 |
| 1970-1979 | 4,428 |
| 1960-1969 | 5,806 |
| 1950-1959 | 2,913 |
| 1940-1949 | 305 |
| 1939 or Before | 0 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Miramar, FL | 2026 | 2031 |
|---|---|---|
| Median Household | $101,857 | $118,812 |
| Average Household | $130,052 | $150,005 |
| Per Capita | $41,922 | $48,891 |
Source: ESRI, 2026-08-31
Household Income
| Miramar, FL | 2026 |
|---|---|
| <$15,000 | 2,338 |
| $15,000 - $24,999 | 966 |
| $25,000 - $34,999 | 1,407 |
| $35,000 - $49,999 | 3,908 |
| $50,000 - $74,999 | 6,834 |
| $75,000 - $99,999 | 6,706 |
| $100,000 - $149,999 | 9,879 |
| $150,000 - $199,999 | 5,564 |
| $200,000+ | 7,767 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 73,947 |
| In-County Residents | 47,517 |
| Out-of-County Residents | 26,132 |
| Drive Alone | 54,707 |
| Carpooled | 6,104 |
| Public Transport | 1,535 |
| Work at Home | 9,399 |
| Motorcycle | 56 |
| Bicycle | 124 |
| Walked | 763 |
| Other | 904 |
| Less than 5 minutes | 521 |
| 5-9 minutes | 1,825 |
| 10-14 minutes | 5,307 |
| 15-19 minutes | 5,992 |
| 20-24 minutes | 14,308 |
| 25-29 minutes | 4,385 |
| 30-34 minutes | 12,260 |
| 35-39 minutes | 2,352 |
| 40-44 minutes | 3,041 |
| 45-59 minutes | 7,851 |
| 60-89 minutes | 4,742 |
| 90+ minutes | 1,964 |
| Average Travel Time | 31 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 37,746 |
| Agr/Forestry/Fish/Hunt | 37 |
| Mining | 7 |
| Utilities | 4 |
| Construction | 1,443 |
| Manufacturing | 3,329 |
| Wholesale Trade | 2,285 |
| Retail Trade | 3,227 |
| Motor Veh/Parts Dealers | 237 |
| Furn & Home Furnish Str | 104 |
| Electronics & Appl Store | 34 |
| Bldg Matl/Garden Equip | 285 |
| Food & Beverage Stores | 715 |
| Health/Pers Care Stores | 549 |
| Gasoline Stations | 78 |
| Clothing/Accessory Store | 183 |
| Sports/Hobby/Book/Music | 221 |
| General Merchandise Str | 821 |
| Transportation/Warehouse | 658 |
| Information | 2,811 |
| Finance & Insurance | 2,124 |
| Cntrl Bank/Crdt Intrmdtn | 363 |
| Sec/Cmdty Cntrct/Oth Inv | 323 |
| Insur/Funds/Trusts/Other | 1,438 |
| Real Estate/Rent/Leasing | 1,132 |
| Prof/Scientific/Tech Srv | 3,265 |
| Legal Services | 366 |
| Mgmt of Comp/Enterprises | 136 |
| Admin/Support/Waste Mgmt | 2,517 |
| Educational Services | 3,031 |
| HealthCare/Social Assist | 4,760 |
| Arts/Entertainment/Rec | 384 |
| Accommodation/Food Srvcs | 2,798 |
| Accommodation | 266 |
| Food Srv/Drinking Places | 2,532 |
| Other Srv excl Pub Admin | 2,027 |
| Auto Repair/Maintenance | 258 |
| Public Administration Emp | 1,707 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Miramar, FL | 2026 |
|---|---|
| <9th Grade | 3,409 |
| Some High School | 3,890 |
| GED | 2,829 |
| Graduated High School | 24,219 |
| Some College/No Degree | 12,588 |
| Associates Degree | 10,975 |
| Bachelor's Degree | 25,899 |
| Graduate Degree | 14,866 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,773 |
| Agr/Forestry/Fish/Hunt Bus | 11 |
| Mining Bus | 3 |
| Utilities Bus | 1 |
| Construction Bus | 247 |
| Manufacturing Bus | 136 |
| Wholesale Trade Bus | 149 |
| Retail Trade Bus | 466 |
| Motor Veh/Parts Dealers Bus | 57 |
| Furn & Home Furnish Str Bus | 21 |
| Electronics & Appl Store Bus | 10 |
| Bldg Matl/Garden Equip Bus | 36 |
| Food & Beverage Stores Bus | 85 |
| Health/Pers Care Stores Bus | 60 |
| Gasoline Stations Bus | 15 |
| Clothing/Accessory Store Bus | 66 |
| Sports/Hobby/Book/Music Bus | 53 |
| General Merchandise Str Bus | 63 |
| Transportation/Warehouse Bus | 134 |
| Information Bus | 112 |
| Finance & Insurance Bus | 245 |
| Cntrl Bank/Crdt Intrmdtn Bus | 65 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 85 |
| Insur/Funds/Trusts/Other Bus | 95 |
| Real Estate/Rent/Leasing Bus | 237 |
| Prof/Scientific/Tech Srv Bus | 582 |
| Legal Services Bus | 93 |
| Mgmt of Comp/Enterprises Bus | 35 |
| Admin/Support/Waste Mgmt Bus | 244 |
| Educational Services Bus | 136 |
| HealthCare/Social Assist Bus | 447 |
| Arts/Entertainment/Rec Bus | 84 |
| Accommodation/Food Srvcs Bus | 246 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 231 |
| Other Srv excl Pub Admin Bus | 572 |
| Auto Repair/Maintenance Bus | 74 |
| Public Administration Bus | 39 |
Source: ESRI, 2026-08-31
Back To TopGet The Economic Developer's Edge Right To Your Inbox
