Miramar, FL
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Miramar, FL | 72,731 | 122,041 | 139,431 | 141,025 |
Source: ESRI, 2026-02-03
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 7,209 |
| 5-9 | 8,062 |
| 10-14 | 8,895 |
| 15-19 | 9,338 |
| 20-24 | 8,982 |
| 25-29 | 10,974 |
| 30-34 | 10,301 |
| 35-39 | 9,786 |
| 40-44 | 9,738 |
| 45-49 | 9,735 |
| 50-54 | 10,109 |
| 55-59 | 9,373 |
| 60-64 | 8,630 |
| 65-69 | 6,769 |
| 70-74 | 4,758 |
| 75-79 | 3,254 |
| 80-84 | 1,955 |
| 85+ | 1,563 |
| 18+ | 109,657 |
| Median Age | 38 |
Source: ESRI, 2026-02-03
Population by Race
| Miramar, FL | 2026 |
|---|---|
| Total | 139,431.00 |
| White Alone | 15.86% |
| Black Alone | 40.85% |
| American Indian Alone | 0.27% |
| Asian Alone | 6.16% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 10.14% |
| Two or More Races | 26.68% |
| Hispanic Origin | 43.35% |
| Diversity Index | 85.90 |
Source: ESRI, 2026-02-03
Growth Rate
| Miramar, FL | 2026 - 2031 |
|---|---|
| Population | 0.23% |
| Households | 0.47% |
| Families | 0.49% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-02-03
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 23,056 | 37,420 | 44,725 | 45,783 |
| Housing Units | 25,903 | 40,294 | 46,035 | 47,316 |
| Owner Occupied Units | 29,767 | 31,003 | ||
| Renter Occupied Units | 14,958 | 14,780 | ||
| Vacant Units | 1,310 | 1,533 |
Source: ESRI, 2026-02-03
Home Value
| Miramar, FL | 2026 | 2031 |
|---|---|---|
| Median Home Value | $503,579 | $588,283 |
| Average Home Value | $561,609 | $638,694 |
| <$50,000 | 392 | 404 |
| $50,000 - $99,999 | 73 | 49 |
| $100,000 - $149,999 | 265 | 55 |
| $150,000 - $199,999 | 564 | 128 |
| $200,000 - $249,999 | 745 | 158 |
| $250,000 - $299,999 | 1,010 | 204 |
| $300,000 - $399,999 | 5,564 | 2,881 |
| $400,000 - $499,999 | 6,115 | 6,370 |
| $500,000 - $749,999 | 10,863 | 14,874 |
| $1,000,000 + | 643 | 780 |
Source: ESRI, 2026-02-03
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,916 |
| 2000-2009 | 14,825 |
| 1990-1999 | 9,908 |
| 1980-1989 | 4,381 |
| 1970-1979 | 4,111 |
| 1960-1969 | 5,991 |
| 1950-1959 | 2,553 |
| 1940-1949 | 267 |
| 1939 or Before | 0 |
Source: ESRI, 2026-02-03
Back To TopIncome
Back To Top
Income
| Miramar, FL | 2026 | 2031 |
|---|---|---|
| Median Household | $94,411 | $109,622 |
| Average Household | $121,297 | $137,605 |
| Per Capita | $38,917 | $44,682 |
Source: ESRI, 2026-02-03
Household Income
| Miramar, FL | 2026 |
|---|---|
| <$15,000 | 2,487 |
| $15,000 - $24,999 | 990 |
| $25,000 - $34,999 | 1,757 |
| $35,000 - $49,999 | 4,198 |
| $50,000 - $74,999 | 7,525 |
| $75,000 - $99,999 | 6,583 |
| $100,000 - $149,999 | 9,302 |
| $150,000 - $199,999 | 4,949 |
| $200,000+ | 6,934 |
Source: ESRI, 2026-02-03
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 73,392 |
| In-County Residents | 48,296 |
| Out-of-County Residents | 24,828 |
| Drive Alone | 56,343 |
| Carpooled | 6,086 |
| Public Transport | 1,520 |
| Work at Home | 7,691 |
| Motorcycle | 74 |
| Bicycle | 55 |
| Walked | 550 |
| Other | 843 |
| Less than 5 minutes | 424 |
| 5-9 minutes | 1,351 |
| 10-14 minutes | 5,917 |
| 15-19 minutes | 5,647 |
| 20-24 minutes | 16,453 |
| 25-29 minutes | 3,663 |
| 30-34 minutes | 12,989 |
| 35-39 minutes | 2,000 |
| 40-44 minutes | 3,121 |
| 45-59 minutes | 8,036 |
| 60-89 minutes | 4,502 |
| 90+ minutes | 1,598 |
| Average Travel Time | 31 |
Source: ESRI, 2026-02-03
Source: ESRI, 2026-02-03
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 38,785 |
| Agr/Forestry/Fish/Hunt | 39 |
| Mining | 7 |
| Utilities | 4 |
| Construction | 1,404 |
| Manufacturing | 3,320 |
| Wholesale Trade | 2,271 |
| Retail Trade | 3,629 |
| Motor Veh/Parts Dealers | 228 |
| Furn & Home Furnish Str | 116 |
| Electronics & Appl Store | 38 |
| Bldg Matl/Garden Equip | 298 |
| Food & Beverage Stores | 924 |
| Health/Pers Care Stores | 569 |
| Gasoline Stations | 76 |
| Clothing/Accessory Store | 170 |
| Sports/Hobby/Book/Music | 228 |
| General Merchandise Str | 982 |
| Transportation/Warehouse | 654 |
| Information | 3,033 |
| Finance & Insurance | 2,158 |
| Cntrl Bank/Crdt Intrmdtn | 370 |
| Sec/Cmdty Cntrct/Oth Inv | 361 |
| Insur/Funds/Trusts/Other | 1,427 |
| Real Estate/Rent/Leasing | 1,150 |
| Prof/Scientific/Tech Srv | 3,248 |
| Legal Services | 348 |
| Mgmt of Comp/Enterprises | 137 |
| Admin/Support/Waste Mgmt | 1,658 |
| Educational Services | 4,023 |
| HealthCare/Social Assist | 5,042 |
| Arts/Entertainment/Rec | 403 |
| Accommodation/Food Srvcs | 2,862 |
| Accommodation | 276 |
| Food Srv/Drinking Places | 2,586 |
| Other Srv excl Pub Admin | 1,925 |
| Auto Repair/Maintenance | 218 |
| Public Administration Emp | 1,755 |
Source: ESRI, 2026-02-03
Educational Attainment (25+)
| Miramar, FL | 2026 |
|---|---|
| <9th Grade | 3,105 |
| Some High School | 3,546 |
| GED | 2,622 |
| Graduated High School | 26,261 |
| Some College/No Degree | 12,478 |
| Associates Degree | 11,688 |
| Bachelor's Degree | 23,987 |
| Graduate Degree | 13,258 |
Source: ESRI, 2026-02-03
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,784 |
| Agr/Forestry/Fish/Hunt Bus | 11 |
| Mining Bus | 3 |
| Utilities Bus | 1 |
| Construction Bus | 241 |
| Manufacturing Bus | 135 |
| Wholesale Trade Bus | 148 |
| Retail Trade Bus | 461 |
| Motor Veh/Parts Dealers Bus | 56 |
| Furn & Home Furnish Str Bus | 20 |
| Electronics & Appl Store Bus | 11 |
| Bldg Matl/Garden Equip Bus | 36 |
| Food & Beverage Stores Bus | 79 |
| Health/Pers Care Stores Bus | 58 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 66 |
| Sports/Hobby/Book/Music Bus | 55 |
| General Merchandise Str Bus | 64 |
| Transportation/Warehouse Bus | 133 |
| Information Bus | 115 |
| Finance & Insurance Bus | 244 |
| Cntrl Bank/Crdt Intrmdtn Bus | 62 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 90 |
| Insur/Funds/Trusts/Other Bus | 92 |
| Real Estate/Rent/Leasing Bus | 236 |
| Prof/Scientific/Tech Srv Bus | 588 |
| Legal Services Bus | 95 |
| Mgmt of Comp/Enterprises Bus | 35 |
| Admin/Support/Waste Mgmt Bus | 247 |
| Educational Services Bus | 141 |
| HealthCare/Social Assist Bus | 447 |
| Arts/Entertainment/Rec Bus | 84 |
| Accommodation/Food Srvcs Bus | 244 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 229 |
| Other Srv excl Pub Admin Bus | 577 |
| Auto Repair/Maintenance Bus | 75 |
| Public Administration Bus | 39 |
Source: ESRI, 2026-02-03
Back To TopGet The Economic Developer's Edge Right To Your Inbox
