Ankeny IA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ankeny IA | 28,136 | 45,942 | 78,295 | 83,076 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 5,397 |
| 5-9 | 5,625 |
| 10-14 | 5,538 |
| 15-19 | 5,271 |
| 20-24 | 5,387 |
| 25-29 | 6,206 |
| 30-34 | 5,824 |
| 35-39 | 5,585 |
| 40-44 | 5,933 |
| 45-49 | 5,091 |
| 50-54 | 4,344 |
| 55-59 | 4,035 |
| 60-64 | 3,505 |
| 65-69 | 3,044 |
| 70-74 | 2,781 |
| 75-79 | 2,222 |
| 80-84 | 1,336 |
| 85+ | 1,171 |
| 18+ | 58,714 |
| Median Age | 35 |
Source: ESRI, 2026-08-31
Population by Race
| Ankeny IA | 2026 |
|---|---|
| Total | 78,295.00 |
| White Alone | 86.39% |
| Black Alone | 2.91% |
| American Indian Alone | 0.26% |
| Asian Alone | 2.56% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 1.69% |
| Two or More Races | 6.12% |
| Hispanic Origin | 4.85% |
| Diversity Index | 31.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Ankeny IA | 2026 - 2031 |
|---|---|
| Population | 1.19% |
| Households | 1.34% |
| Families | 1.27% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,698 | 17,572 | 30,926 | 33,052 |
| Housing Units | 11,270 | 18,483 | 33,054 | 35,455 |
| Owner Occupied Units | 22,007 | 23,674 | ||
| Renter Occupied Units | 8,919 | 9,378 | ||
| Vacant Units | 2,128 | 2,403 |
Source: ESRI, 2026-08-31
Home Value
| Ankeny IA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $353,045 | $392,413 |
| Average Home Value | $381,798 | $433,797 |
| <$50,000 | 125 | 12 |
| $50,000 - $99,999 | 25 | 0 |
| $100,000 - $149,999 | 246 | 26 |
| $150,000 - $199,999 | 1,163 | 324 |
| $200,000 - $249,999 | 2,422 | 1,372 |
| $250,000 - $299,999 | 3,103 | 2,831 |
| $300,000 - $399,999 | 7,389 | 7,869 |
| $400,000 - $499,999 | 4,174 | 5,725 |
| $500,000 - $749,999 | 2,828 | 4,583 |
| $1,000,000 + | 105 | 207 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 9,184 |
| 2000-2009 | 6,291 |
| 1990-1999 | 4,174 |
| 1980-1989 | 1,587 |
| 1970-1979 | 3,066 |
| 1960-1969 | 1,589 |
| 1950-1959 | 900 |
| 1940-1949 | 150 |
| 1939 or Before | 645 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Ankeny IA | 2026 | 2031 |
|---|---|---|
| Median Household | $111,382 | $123,637 |
| Average Household | $134,962 | $150,830 |
| Per Capita | $53,557 | $60,248 |
Source: ESRI, 2026-08-31
Household Income
| Ankeny IA | 2026 |
|---|---|
| <$15,000 | 664 |
| $15,000 - $24,999 | 827 |
| $25,000 - $34,999 | 1,382 |
| $35,000 - $49,999 | 1,999 |
| $50,000 - $74,999 | 4,347 |
| $75,000 - $99,999 | 3,814 |
| $100,000 - $149,999 | 8,540 |
| $150,000 - $199,999 | 4,352 |
| $200,000+ | 5,001 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 40,304 |
| In-County Residents | 35,927 |
| Out-of-County Residents | 4,259 |
| Drive Alone | 29,228 |
| Carpooled | 2,315 |
| Public Transport | 87 |
| Work at Home | 7,986 |
| Motorcycle | 20 |
| Bicycle | 36 |
| Walked | 357 |
| Other | 227 |
| Less than 5 minutes | 552 |
| 5-9 minutes | 3,316 |
| 10-14 minutes | 5,357 |
| 15-19 minutes | 4,880 |
| 20-24 minutes | 5,582 |
| 25-29 minutes | 4,543 |
| 30-34 minutes | 5,295 |
| 35-39 minutes | 623 |
| 40-44 minutes | 745 |
| 45-59 minutes | 978 |
| 60-89 minutes | 210 |
| 90+ minutes | 236 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 29,737 |
| Agr/Forestry/Fish/Hunt | 20 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 1,304 |
| Manufacturing | 4,925 |
| Wholesale Trade | 1,937 |
| Retail Trade | 4,795 |
| Motor Veh/Parts Dealers | 437 |
| Furn & Home Furnish Str | 62 |
| Electronics & Appl Store | 22 |
| Bldg Matl/Garden Equip | 644 |
| Food & Beverage Stores | 1,717 |
| Health/Pers Care Stores | 269 |
| Gasoline Stations | 21 |
| Clothing/Accessory Store | 124 |
| Sports/Hobby/Book/Music | 427 |
| General Merchandise Str | 1,072 |
| Transportation/Warehouse | 552 |
| Information | 172 |
| Finance & Insurance | 569 |
| Cntrl Bank/Crdt Intrmdtn | 306 |
| Sec/Cmdty Cntrct/Oth Inv | 140 |
| Insur/Funds/Trusts/Other | 123 |
| Real Estate/Rent/Leasing | 774 |
| Prof/Scientific/Tech Srv | 1,678 |
| Legal Services | 77 |
| Mgmt of Comp/Enterprises | 157 |
| Admin/Support/Waste Mgmt | 270 |
| Educational Services | 2,226 |
| HealthCare/Social Assist | 4,312 |
| Arts/Entertainment/Rec | 608 |
| Accommodation/Food Srvcs | 3,161 |
| Accommodation | 335 |
| Food Srv/Drinking Places | 2,826 |
| Other Srv excl Pub Admin | 1,413 |
| Auto Repair/Maintenance | 265 |
| Public Administration Emp | 854 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Ankeny IA | 2026 |
|---|---|
| <9th Grade | 435 |
| Some High School | 541 |
| GED | 829 |
| Graduated High School | 7,525 |
| Some College/No Degree | 8,181 |
| Associates Degree | 6,606 |
| Bachelor's Degree | 18,772 |
| Graduate Degree | 8,188 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,033 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 138 |
| Manufacturing Bus | 58 |
| Wholesale Trade Bus | 53 |
| Retail Trade Bus | 260 |
| Motor Veh/Parts Dealers Bus | 22 |
| Furn & Home Furnish Str Bus | 15 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 27 |
| Food & Beverage Stores Bus | 45 |
| Health/Pers Care Stores Bus | 44 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 21 |
| Sports/Hobby/Book/Music Bus | 54 |
| General Merchandise Str Bus | 24 |
| Transportation/Warehouse Bus | 43 |
| Information Bus | 25 |
| Finance & Insurance Bus | 118 |
| Cntrl Bank/Crdt Intrmdtn Bus | 40 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 39 |
| Insur/Funds/Trusts/Other Bus | 39 |
| Real Estate/Rent/Leasing Bus | 125 |
| Prof/Scientific/Tech Srv Bus | 144 |
| Legal Services Bus | 19 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 54 |
| Educational Services Bus | 54 |
| HealthCare/Social Assist Bus | 317 |
| Arts/Entertainment/Rec Bus | 53 |
| Accommodation/Food Srvcs Bus | 194 |
| Accommodation Bus | 30 |
| Food Srv/Drinking Places Bus | 164 |
| Other Srv excl Pub Admin Bus | 254 |
| Auto Repair/Maintenance Bus | 34 |
| Public Administration Bus | 44 |
Source: ESRI, 2026-08-31
Back To TopGet The Economic Developer's Edge Right To Your Inbox
