Ankeny IA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ankeny IA | 28,123 | 45,929 | 75,358 | 79,395 |
Source: ESRI, 2026-02-03
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 5,178 |
| 5-9 | 5,497 |
| 10-14 | 5,316 |
| 15-19 | 5,144 |
| 20-24 | 5,224 |
| 25-29 | 5,840 |
| 30-34 | 5,657 |
| 35-39 | 5,402 |
| 40-44 | 5,631 |
| 45-49 | 4,841 |
| 50-54 | 4,192 |
| 55-59 | 3,835 |
| 60-64 | 3,440 |
| 65-69 | 2,974 |
| 70-74 | 2,674 |
| 75-79 | 2,080 |
| 80-84 | 1,276 |
| 85+ | 1,157 |
| 18+ | 56,380 |
| Median Age | 35 |
Source: ESRI, 2026-02-03
Population by Race
| Ankeny IA | 2026 |
|---|---|
| Total | 75,358.00 |
| White Alone | 86.8% |
| Black Alone | 2.76% |
| American Indian Alone | 0.23% |
| Asian Alone | 2.44% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 1.65% |
| Two or More Races | 6.05% |
| Hispanic Origin | 4.70% |
| Diversity Index | 30.90 |
Source: ESRI, 2026-02-03
Growth Rate
| Ankeny IA | 2026 - 2031 |
|---|---|
| Population | 1.05% |
| Households | 1.21% |
| Families | 1.14% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-02-03
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,695 | 17,568 | 29,694 | 31,531 |
| Housing Units | 11,266 | 18,479 | 31,710 | 33,476 |
| Owner Occupied Units | 21,304 | 22,859 | ||
| Renter Occupied Units | 8,390 | 8,672 | ||
| Vacant Units | 2,016 | 1,945 |
Source: ESRI, 2026-02-03
Home Value
| Ankeny IA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $348,497 | $381,078 |
| Average Home Value | $374,157 | $418,924 |
| <$50,000 | 170 | 29 |
| $50,000 - $99,999 | 39 | 5 |
| $100,000 - $149,999 | 283 | 46 |
| $150,000 - $199,999 | 1,234 | 516 |
| $200,000 - $249,999 | 2,470 | 1,643 |
| $250,000 - $299,999 | 2,988 | 2,791 |
| $300,000 - $399,999 | 7,151 | 7,893 |
| $400,000 - $499,999 | 3,967 | 5,306 |
| $500,000 - $749,999 | 2,549 | 3,862 |
| $1,000,000 + | 85 | 173 |
Source: ESRI, 2026-02-03
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 9,104 |
| 2000-2009 | 6,720 |
| 1990-1999 | 3,791 |
| 1980-1989 | 1,598 |
| 1970-1979 | 2,981 |
| 1960-1969 | 1,710 |
| 1950-1959 | 801 |
| 1940-1949 | 119 |
| 1939 or Before | 639 |
Source: ESRI, 2026-02-03
Back To TopIncome
Back To Top
Income
| Ankeny IA | 2026 | 2031 |
|---|---|---|
| Median Household | $106,642 | $119,296 |
| Average Household | $129,199 | $143,199 |
| Per Capita | $50,962 | $56,920 |
Source: ESRI, 2026-02-03
Household Income
| Ankeny IA | 2026 |
|---|---|
| <$15,000 | 756 |
| $15,000 - $24,999 | 857 |
| $25,000 - $34,999 | 1,624 |
| $35,000 - $49,999 | 2,517 |
| $50,000 - $74,999 | 4,110 |
| $75,000 - $99,999 | 3,825 |
| $100,000 - $149,999 | 6,864 |
| $150,000 - $199,999 | 4,980 |
| $200,000+ | 4,161 |
Source: ESRI, 2026-02-03
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 39,537 |
| In-County Residents | 34,952 |
| Out-of-County Residents | 4,457 |
| Drive Alone | 29,923 |
| Carpooled | 2,463 |
| Public Transport | 124 |
| Work at Home | 6,347 |
| Motorcycle | 25 |
| Bicycle | 39 |
| Walked | 316 |
| Other | 256 |
| Less than 5 minutes | 665 |
| 5-9 minutes | 3,600 |
| 10-14 minutes | 5,452 |
| 15-19 minutes | 4,454 |
| 20-24 minutes | 6,214 |
| 25-29 minutes | 4,732 |
| 30-34 minutes | 5,187 |
| 35-39 minutes | 915 |
| 40-44 minutes | 670 |
| 45-59 minutes | 877 |
| 60-89 minutes | 167 |
| 90+ minutes | 257 |
| Average Travel Time | 0 |
Source: ESRI, 2026-02-03
Source: ESRI, 2026-02-03
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 29,577 |
| Agr/Forestry/Fish/Hunt | 14 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 1,247 |
| Manufacturing | 5,052 |
| Wholesale Trade | 1,708 |
| Retail Trade | 5,156 |
| Motor Veh/Parts Dealers | 498 |
| Furn & Home Furnish Str | 61 |
| Electronics & Appl Store | 62 |
| Bldg Matl/Garden Equip | 645 |
| Food & Beverage Stores | 1,891 |
| Health/Pers Care Stores | 303 |
| Gasoline Stations | 21 |
| Clothing/Accessory Store | 115 |
| Sports/Hobby/Book/Music | 398 |
| General Merchandise Str | 1,162 |
| Transportation/Warehouse | 567 |
| Information | 188 |
| Finance & Insurance | 606 |
| Cntrl Bank/Crdt Intrmdtn | 304 |
| Sec/Cmdty Cntrct/Oth Inv | 163 |
| Insur/Funds/Trusts/Other | 139 |
| Real Estate/Rent/Leasing | 733 |
| Prof/Scientific/Tech Srv | 1,721 |
| Legal Services | 80 |
| Mgmt of Comp/Enterprises | 154 |
| Admin/Support/Waste Mgmt | 238 |
| Educational Services | 1,742 |
| HealthCare/Social Assist | 4,599 |
| Arts/Entertainment/Rec | 623 |
| Accommodation/Food Srvcs | 3,012 |
| Accommodation | 365 |
| Food Srv/Drinking Places | 2,647 |
| Other Srv excl Pub Admin | 1,345 |
| Auto Repair/Maintenance | 246 |
| Public Administration Emp | 866 |
Source: ESRI, 2026-02-03
Educational Attainment (25+)
| Ankeny IA | 2026 |
|---|---|
| <9th Grade | 527 |
| Some High School | 346 |
| GED | 764 |
| Graduated High School | 6,753 |
| Some College/No Degree | 7,450 |
| Associates Degree | 6,381 |
| Bachelor's Degree | 18,270 |
| Graduate Degree | 8,508 |
Source: ESRI, 2026-02-03
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,983 |
| Agr/Forestry/Fish/Hunt Bus | 5 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 140 |
| Manufacturing Bus | 56 |
| Wholesale Trade Bus | 56 |
| Retail Trade Bus | 251 |
| Motor Veh/Parts Dealers Bus | 24 |
| Furn & Home Furnish Str Bus | 14 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 26 |
| Food & Beverage Stores Bus | 43 |
| Health/Pers Care Stores Bus | 42 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 21 |
| Sports/Hobby/Book/Music Bus | 50 |
| General Merchandise Str Bus | 22 |
| Transportation/Warehouse Bus | 42 |
| Information Bus | 24 |
| Finance & Insurance Bus | 115 |
| Cntrl Bank/Crdt Intrmdtn Bus | 39 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 36 |
| Insur/Funds/Trusts/Other Bus | 40 |
| Real Estate/Rent/Leasing Bus | 118 |
| Prof/Scientific/Tech Srv Bus | 141 |
| Legal Services Bus | 19 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 50 |
| Educational Services Bus | 52 |
| HealthCare/Social Assist Bus | 313 |
| Arts/Entertainment/Rec Bus | 48 |
| Accommodation/Food Srvcs Bus | 189 |
| Accommodation Bus | 30 |
| Food Srv/Drinking Places Bus | 159 |
| Other Srv excl Pub Admin Bus | 254 |
| Auto Repair/Maintenance Bus | 34 |
| Public Administration Bus | 44 |
Source: ESRI, 2026-02-03
Back To TopGet The Economic Developer's Edge Right To Your Inbox
